| Title | Description | Bid Number | Awarded To | Expiration Date |
|---|
| Copper Tubing and PVC Pipe | Copper Tubing and PVC Pipe | 2011-9-10482 | Awarded to Consolidated Pipe | 2/12/2012 |
| Ford Escape | Ford Escape | 2011-10-10489 | Awarded to | 2/12/2012 |
| Printed Stationary Items - Probate | Printed Stationary Items - Probate | 2011-1-100144 | Awarded to TRM Services and Shelby Printing | 2/28/2012 |
| Printed Cash Envelope -Jail | Printed Cash Envelope -Jail | 2011-1-100145 | Awarded to Shelby Printing | 2/28/2012 |
| IP SAN Annual Maintenance | Annual maintenance of our existing HP SAN/iQ system.
| 2011-2-100149 | Awarded to Inline | 3/14/2012 |
| Fluorosilicic Acid | Item used by Water Services | 2010-1-81 | Awarded to Harcross Chemicals | 3/22/2012 |
| Doors and Door Hardware | Doors and Door Hardware | 2011-8-10474 | No Bids Received - Purchasing as defined in Alabama Bid Law | 3/24/2012 |
| Restroom Supply Products | Restroom Supply Products for use at various county locations | 2011-8-10473 | Awarded to American Osment, Budget Janitorial and Central Paper Co-See Resolution | 3/24/2012 |
| Inmate Telephone System | Inmate Telephone System | 2010-12-169 | Awarded to Talton Communications | 3/28/2012 |
| Laundry Equipment and Supplies for Jail | Laundry Supplies for Jail | 2011-3-10390 | Awarded to American Osment | 3/28/2012 |
| Hydrated Lime (50 lb bags) | Hydrated lime shall be white, dry, finely-powdered and free from lumps or any foreign material that might interfere with the operation of dry-feed equipment. There shall be no soluble material or organic substances in quantities capable of producing deleterious or injurious effects on the health of those consuming water that has been treated with the product.
The supplier shall provide written certification that the product furnished meets the requirements of ANSI/NSF Standard 60, Drinking Water Treatment Chemicals - Health Effects and the Alabama Department of Environmental Management.
The product furnished shall meet the minimum quality standards shown in AWWA B202, Latest Edition, and certification to this effect shall be furnished by the Supplier.
| 2011-2-100152 | Awarded to Service Chemical Industries | 3/28/2012 |
| Chlorine Dioxide Generator Equipment and Chemicals | Chlorine Dioxide Generator Equipment and Chemicals | 2011-2-10386 | Awarded to Thonrton, Musso and Bellemin, Inc. | 3/28/2012 |
| Hygiene Products - Jail and Juvenile Detention | Miscellaneous Products for use at Jail and Juvenile Detention | 2010-7-118 | Awarded Bob Barker and American Osment | 3/30/2012 |
| Laundry Supplies- Juvenile Detention (Rebid) | Laundry Supplies | 2011-3-10399 | Awarded to American Osment | 4/11/2012 |
| Glock Pistols | Handguns | 2010-3-92 | Awarded to Gulf States Distributors | 4/12/2012 |
| Commission Letterhead, Business Cards and Envelopes | Printing | 2010-2-85 | Awarded to Two Vendors: Southern Engraving and Schwabb Printing | 4/12/2012 |
| Hydrated Lime | Hydrated Lime | 2011-3-10400 | Awarded to Carmuese | 4/25/2012 |
| Playground Surface Material | Playground Surface Material | 2011-4-10403 | Awarded to N/A No Bids received | 4/25/2012 |
| Pressure Seal Forms | Shelby County is issuing this bid to acquire pressure seal forms consisting of multiple sizes and fold types to the various county departments. A summary of the anticipated volumes and forms is reflected in the bid documents. | 2011-4-10405 | Awarded to N/A Only one responsive bidder | 4/25/2012 |
| FERTILIZER BID | 2011 FERTILIZER BID | 2011-3-10402 | Awarded to N/A No Bids received | 4/25/2012 |
| Highway Project SCP-59-792-11 | Paving Project | 2011-3-10396 | Awarded to Dunn Construction | 5/9/2012 |
| Chlorine | By the offering of this Bid, the Bidder hereby states that this material offered shall be certified as suitable for contact with or treatment of drinking water by an accredited certification organization in accordance with ANSI/NSF Standard 60 Drinking Water Treatment Chemicals-Health Effects.
| 2011-4-10409 | Awarded to Allied Universal Corporation | 5/9/2012 |
| 2011 EROSION CONTROL | Erosion Control Materials | 2011-4-10414 | Awarded to Multiple Vendors - See Award Resolution in Documents | 5/23/2012 |
| 2011 Concrete Bid | 2011 Concrete Bid | 2011-4-10411 | Awarded to Multiple Vendors - See Award Resolution in Documents | 5/23/2012 |
| Seed Bid | seed materials | 2011-4-10410 | Awarded to Multiple Vendors-See Award Resolution within Documents | 5/23/2012 |
| Sheriff Office Letterhead and Envelopes | Printing for Multi-colored Letterhead and Envelopes | 2011-4-10416 | Awarded to Maridan Corporation | 5/23/2012 |
| Plumbing Supplies | Plumbing Supplies | 2011-4-10406 | Awarded to Sexauer and Mark's Plumbing | 5/23/2012 |
| HVAC Filters and Belts | Invitation to bid the HVAC filters and belts | 2011-10-10491 | Awarded to Pure Air and Interline | 5/26/2012 |
| Uniform Shirts and Jackets | Several different shirts and jackets with embroidery for use in different offices | 2011-11-10496 | Awarded to Absolute Screen Printing | 6/9/2012 |
| Emergency Medical Supplies (EMS) | Various EMS Supplies and Equipment | 2011-4-10415 | Awarded to Various Vendors-See Resolution w/in Bid documents | 6/13/2012 |
| 2011 Box Culvert Bid | ASTM 1433 - AASHTO M259 - Concrete Box Culvert | 2011-5-10417 | Awarded to Foley Products, Hanson Pipe and Sherman Dixie | 6/13/2012 |
| Hydrogen Peroxide Bid | Hydrogen Peroxide (PRODUCT) shall be delivered in concentrations of either 30% or 32% only.
See Bid Specifications | 2011-5-10424 | No Bids Received-Purchase by AL Bid Law | 6/13/2012 |
| Bermuda Grass Sod | Bermuda Grass Sod | 2011-5-10425 | No Bids Received-Purchase by AL Bid Law | 6/13/2012 |
| Turf Lawn Maintenance | Turf Lawn Maintenance | 2011-5-10418 | Awarded to Tru Green | 6/13/2012 |
| HVAC Maintenance | HVAC Maintenance | 2011-3-10398 | Awarded to Southeastern Temperature Control | 6/13/2012 |
| License Office Envelopes | License Office Envelopes | 2011-1-100143 | Update-Shelby Printing | 6/20/2012 |
| OrthoPolyphosphate Blend Liquid | The Ortho/Polyphosphate Blend Liquid (PRODUCT) shall be an effective sequesterant and scale/corrosion inhibitor for the filtered water. The PRODUCT shall provide optimum corrosion protection for the distribution system.
180 Day Bid (6 months) estimated value for 6 months $36720.00 | 2011-5-10435 | Awarded to Industrial Chemicals | 6/21/2012 |
| 2011 Straw and Hay | 2011 Straw and Hay | 2011-5-10432 | No Bids Received-Purchase by AL Bid Law | 6/27/2012 |
| 2011 Pressure Creosoted Timbers | 2011 Pressure Creosoted Timbers | 2011-5-10431 | No Bids Received-Purchase by AL Bid Law | 6/27/2012 |
| 12 Drug Panel Dip Device | Lab Analysis for Synthetic Marijuana and Urine Specimen Cup | 2011-5-10434 | Awarded to Redwood Toxocology | 6/27/2012 |
| Bulk Storage Tanks and Containment Tanks | Two vertical storage tank assemblies with containment tanks shall be furnished. The storage tanks shall be upright, cylindrical, flat bottom, closed top tanks that are one piece rotationally molded and have a capacity of 5500 gallons below the tank overflow elevation. | 2011-5-10426 | No Bids Received-Purchase by AL Bid Law | 6/27/2012 |
| 2011 Arch and Round Pipe | 2011 Arch and Round Pipe Bid | 2011-5-10429 | Awarded to Hanson Pipe and Sherman Dixie as noted in Resolution | 6/27/2012 |
| 2011 Sand Bid | 2011 Sand Bid including delivery prices and pickup prices | 2011-5-10430 | Awarded to Misc Vendors | 7/11/2012 |
| 2011 Flail Cutter Parts | Repair/replacement parts for our right of way grass flail (Alamo) mower cutters. Parts shall include roller shafts, blades, gear boxes, drive shafts, belts, cutter shafts, frames, hydraulic cylinders, hydraulic pumps, electrical items, and others miscellaneous parts. | 2011-6-10442 | Awarded to Montage Enterprises | 7/11/2012 |
| 2011 Heavy Duty Filters | 2011 Truck and Off Road Filters including air, hydraulic, transmission, fuel, engine oil, air condition, final drive and cab air filters | 2011-5-10433 | Awarded to Various Bidders - See Resolution | 7/11/2012 |
| Coagulant, Water Treatment | The product bid shall be one of the products described in the specifications. As a condition of award, the apparent low bidder shall provide signed certification that the product that was bid and that is proposed to be furnished is identical to the product that was tested at the Talladega/Shelby Water Treatment Plant. | 2011-6-10438 | Awarded to Industrial Chemicals | 7/11/2012 |
| Glock Pistol | Model 22 | 2011-5-10420 | Awarded to Various Bidders - See Resolution | 7/11/2012 |
| Remington 870 Less Lethal | Weapon | 2011-5-10423 | Awarded to Craig's Firearm Supply, Inc. | 7/11/2012 |
| DPMS Tactical Carbine Rifle | DPMXX Tactical Carbine Rifle | 2011-5-10421 | Awarded to DPMS Firearms LLC | 7/11/2012 |
| Pressure Seal Forms | Shelby County is issuing this bid to acquire plain perforated and pressure sealed forms, of multiple sizes and fold types, to the various county departments. | 2011-6-10440 | Awarded to Maridan Corporation | 7/11/2012 |
| Gasoline, Diesel & Fuel Services | Gasoline, Diesel and Fuel Services at Bulk Sites and Retail Locations. There is a new fueling system package within the bid. | 2010-6-111 | Awarded to McPherson Oil | 7/12/2012 |
| Eotech 552 Sight | Eotech | 2011-5-10422 | Awarded to Craig's Firearm Supply, Inc. | 7/22/2012 |
| Pressure Form Sealing Equipment | Shelby County is issuing this bid in order to purchase Pressure Form Sealing equipment to process pressure seal forms consisting of multiple sizes and fold types. | 2011-6-10441 | Awarded to Paetec USA | 7/22/2012 |
| Tag Receipt Envelopes | for License Office | 2011-6-10447 | Awarded to Southern Engraving | 7/25/2012 |
| Fire Sprinkler Inspections | Fire Sprinkler Inspections | 2011-6-10445 | Awarded to Total Fire Protection, Inc. | 7/25/2012 |
| Security Guards - Uniforms | Flying Cross Brand as specified | 2011-6-10448 | Awarded to At Work Uniforms | 7/25/2012 |
| Gloves | Multiple Department use | 2011-6-10449 | Awarded to Moore Medical | 7/25/2012 |
| Compact Vehicle | Shelby County is issuing this bid to acquire vehicle(s) for its mobile support work force. | 2011-7-10452 | Awarded to Sunny King Honda Anniston | 7/25/2012 |
| Calcium Hypochlorite Tablets | Calcium Hypochlorite Tablets (PRODUCT) shall be 3” in diameter and shall have no less than 65% available Chlorine.
PRODUCT shall meet all standards set forth in AWWA B300-99.
PRODUCT shall meet be NSF 60 certified for use as a Drinking Water Chemical. Bidder shall provide documentation showing certification with bids.
| 2011-7-10453 | Awarded to Harcross Chemicals at 1.94 per lb. | 8/22/2012 |
| 2011 Kabota Parts | repair / replacement parts for Kabota Lawn and Garden Equipment including blades, deck parts, tires, rims, oils, filters, engine parts, electrical and other misc parts needed | 2011-7-10455 | Recorded - One bid received - Purchases will be made as outlined in State of Al Bid Law | 8/22/2012 |
| Animal Control Surrender Forms | 3-Ply Pressure Sensitive Forms | 2011-7-10454 | Awarded to Dynamic Civil Solutions and Southern Engraving both at $150.00 Per 500 | 8/22/2012 |
| Monthly Pest Control Service | Monthly Pest Control Service for Shelby County Buildings | 2010-7-117 | Awarded to Mr Bugs as attached on Bid Award Document | 9/13/2012 |
| Kitchen Cleaning Items | Kitchen Cleaning Items for use at Jail and Juvenile Detention Facility | 2011-8-10475 | Awarded to American Osment | 9/26/2012 |
| Connectivity - Shelby County Public Libraries | Shelby County is issuing this bid in order to select a carrier to enhance the current network configuration and internet bandwidth for the Harrison Regional Library /Shelby County Public Library System. | 2011-8-10471 | Awarded to Charter | 9/26/2012 |
| Powder Activated Carbon | Water Services | 2011-8-10477 | Awarded to F2 Industries, LLC | 10/10/2012 |
| Janitorial Services Bid | Bid for Janitorial Services through out Shelby County. | 2011-9-10481 | Awarded to Riteway | 10/10/2012 |
| Janitorial Items | for Jail and Juvenile Detention | 2011-8-10476 | Awarded to American Osment | 10/10/2012 |
| Hygiene Items II | Miscellaneous Hygiene Items for Correctional Facilities | 2010-10-145 | Awarded to Bob Barker as overall low as attached on Bid Resolution within Documents Site | 11/8/2012 |
| HARD STEEL | HARD STEEL | 2011-10-10484 | Recorded that purchases will be made as outlined in state bid law-only one bidder | 11/28/2012 |
| Kitchen Dishwashing Equipment and Supplies | Kitchen Dishwashing Equipment and Supplies | 2011-10-10488 | Awarded to Central Paper Company | 11/28/2012 |
| Juvenile Detention Detaintee Uniforms | Juvenile Detention Detainee Uniforms | 2011-10-10490 | Awarded to O.D. Taragin | 12/12/2012 |
| Vehicle Equipment and Installation - Sheriff's Office Vehicles | Vehicle Equipment and Installation - Sheriff's Office Vehicles | 2010-11-160 | Awarded to Law Enforcement Supply | 12/13/2012 |
| Automotice Brake Services | Automotice Brake Services | 2010-11-153 | Awarded to Ernest McCarty Ford | 12/13/2012 |
| Vehicle Alignment Services | 2-Wheel and 4-Wheel Alignment Services | 2010-11-152 | Awarded to Columbiana Tire and Ernest McCarty Ford | 12/13/2012 |
| Oil Change and Service | Oil Change and Service | 2010-10-148 | Awarded to Ernest McCarty Ford and Texaco Xpress Lube | 12/13/2012 |
| Water Meters | Water Meters | 2010-10-147 | Awarded to Central Pipe and Supply and Consolidated Pipe | 12/13/2012 |
| 2011 - 2012 STONE | STONE INCLUDING RIP RAP - #2 THRU #8910 STONE - 825A AND 825B AND 825 B PUG MIX - SURGE - SCRAP WASTE STONE - STRIPPING MATERIAL - | 2011-12-10501 | Awarded to Multiple Vendors | 12/27/2012 |
| Linens | Sheets, Towels, etc. | 2011-11-10495 | Awarded to Bob Barker and Tabb Textile | 12/27/2012 |
| Automotive Parts | Automotive Parts | 2011-10-10485 | Awarded to NAPA Columbiana | 12/27/2012 |
| 2012 Automotive / Light Truck Tire Service | Automotive / Light Truck tire installation | 2011-12-10499 | Awarded to Columbiana Tire | 12/27/2012 |
| Custom Reactivation of Granular Acativated Carbon (GAC) Media | 1. Furnish all labor, materials, equipment, and supervision for the removal and transport of spent granular activated carbon (GAC) from the filters to a custom reactivation facility.
2. Reactivation of the spent GAC to the parameters specified herein.
3. Supply of sufficient make¬up virgin GAC as required to ensure the reactivated GAC meets the minimum specified parameters.
4. Furnish all labor, materials, equipment, and supervision for the transport and installation of reactivated GAC back into the filters.
5. Alternately, furnish all labor, materials, equipment, and supervision for the removal, transport, and disposal of spent GAC from the filters, and supply and install virgin GAC into the filters.
| 2011-11-10498 | Awarded to Calgon Carbon Corp | 12/27/2012 |
| Correctional Apparel and Accessories | Inmate Uniform Tops, bottoms, disposable shirts and pants, Underwear, ball caps, work coats, ponchos, etc. | 2011-11-10494 | Awarded to Multiple Vendors - See bid Award | 12/27/2012 |
| Inmate Footwear | Inmate Footwear-Sandals, Boots, etc. | 2011-11-10493 | Awarded to Gold Water Industries | 12/27/2012 |
| Technology Catalog A | Shelby County is issuing this bid in order to purchase a wide array of technology hardware and software that is compatible with equipment currently in production with Shelby County. | 2010-11-161 | Software House, Integration | 12/28/2012 |